Unfortunately, every month many comic books get pushed back to a later date by their publishers.
This weekly section will help keep you better informed about when your favorite books will be released. Or delayed again, whatever.
Shipping Updates: 3/3/10
Items are grouped by publisher or PREVIEWS section, then alphabetically within each ship date.
Items with an Old Date of N/A originally had no scheduled ship date.
(MR) Denotes the item is intended for mature readers.
SUPPLIER/TITLE | ITEM CODE | OLD DATE | NEW DATE |
DC COMICS | | | |
Fables #93 (MR) | DEC090269 | 03/10/10 | 03/17/10 |
Birds of Prey #1 (BRIGHTEST DAY) Reg./Var. | MAR100169-70 | 05/19/10 | 05/12/10 |
Green Lantern #54 (BRIGHTEST DAY) | MAR100163 | 05/26/10 | 05/19/10 |
Green Lantern Corps #48 (BRIGHTEST DAY) | MAR100164 | 05/12/10 | 05/26/10 |
| | | |
IMAGE COMICS | | | |
King City #6 (MR) | NOV090385 | 03/10/10 | 03/24/10 |
| | | |
MARVEL COMICS | | | |
Astonishing X-Men #34 Reg./Deadpool Var. | DEC090544-5 | 03/17/10 | 03/24/10 |
Breaking into Comics the Marvel Way #2 | JAN100600 | 03/17/10 | 03/24/10 |
Captain America #604 | JAN100570 | 03/17/10 | 03/24/10 |
Tales of the Dragon Guard #2 | JAN100536 | 03/17/10 | 03/24/10 |
Uncanny X-Men #522 Reg./Var. | JAN100613-4 | 03/17/10 | 03/24/10 |
Iron Man 2: Public Identity #1 | JAN100574 | 03/17/10 | 03/31/10 |
Siege by Quesada Poster | JAN100693 | 03/31/10 | 04/14/10 |
Torch #7 | FEB100544 | 04/07/10 | 04/14/10 |
Kabuki Reflections HC Reg./Ltd. Ed. Var. | DEC090577-8 | 04/07/10 | 04/21/10 |
Age of Heroes #1 HA Reg./Heroic Age Var. | MAR100534-5 | 05/05/10 | 05/12/10 |
Avengers: Initiative #35 SIEGE | FEB100432 | 04/28/10 | 05/12/10 |
Dark Avengers #16 SIEGE | FEB100427 | 04/21/10 | 05/12/10 |
Fallen SIEGE | FEB100436 | 04/07/10 | 05/12/10 |
Heroic Age Previews | DEC098284 | N/A | 05/12/10 |
New Avengers Finale #1 SIEGE | FEB100435 | 04/28/10 | 05/12/10 |
Siege #4 Reg./Dell’Otto/Quesada/Coipel Sk./Quesada Sk. Vars. | FEB100421-5 | 04/21/10 | 05/12/10 |
Siege: Embedded #4 | FEB100426 | 04/07/10 | 05/12/10 |
Torch #8 | MAR100575 | 05/05/10 | 05/12/10 |
Age of Heroes #1 (Of 4) HA Reg./Heroic Age Var. | MAR100534-5 | 05/05/10 | 05/19/10 |
SUPPLIER/TITLE | ITEM CODE | OLD DATE | NEW DATE |
DYNAMIC FORCES | | | |
Buck Rogers TP Vol. 1: Future Shock | DEC098096 | N/A | 08/25/10 |
Zorro TP Vol. 2: Clashing Blades | DEC098105 | N/A | 08/25/10 |
Shipping Updates: 2/24/10
Items are grouped by publisher or PREVIEWS section, then alphabetically within each ship date.
Items with an Old Date of N/A originally had no scheduled ship date.
(MR) Denotes the item is intended for mature readers.
SUPPLIER/TITLE | ITEM CODE | OLD DATE | NEW DATE |
DC COMICS | | | |
Batman: Widening Gyre #5 Reg./Var. | DEC090158-9 | 03/03/10 | 03/10/10 |
Jonah Hex: No Way Back HC | JAN100270 | 05/05/10 | 06/02/10 |
| | | |
MARVEL COMICS | | | |
Breaking into Comics the Marvel Way #1 | JAN100599 | 03/03/10 | 03/10/10 |
Astonishing X-Men #34 Reg./Deadpool Var. | DEC090544-5 | 03/10/10 | 03/17/10 |
Iron Man 2: Public Identity | JAN100574 | 03/10/10 | 03/17/10 |
Kookaburra K #3 (MR) | NOV090441 | 03/10/10 | 03/17/10 |
Nemesis #1 Reg./Yu Var. | JAN100633/DEC098476 | 03/03/10 | 03/24/10 |
Spider-Man Comp. Clone Saga Epic TP Bk. 1 | DEC090610 | 03/10/10 | 03/31/10 |
Kabuki: Reflections HC Reg./Ltd. Var. | DEC090577-8 | 03/24/10 | 04/07/10 |
Ultimate Comics Enemy #3 | JAN100550 | 03/24/10 | 04/07/10 |
Fortune & Glory: True Hollywood Comic Bk. GN HC | OCT090586 | 03/24/10 | 04/14/10 |
Ultimate Comics Enemy #4 | FEB100477 | 04/28/10 | 05/19/10 |
Astonishing X-Men: Gifted GN HC/Motion Comic DVD | FEB100595 | 07/07/10 | 06/02/10 |
SUPPLIER/TITLE | ITEM CODE | OLD DATE | NEW DATE |
BONGO COMICS | | | |
Simpsons Comics #164 | JAN100797 | 03/31/10 | 03/17/10 |
| | | |
IDW PUBLISHING | | | |
Jennifer Love Hewitt’s Music Box #4 | JAN101029 | 03/03/10 | 03/10/10 |
Transformers: Bumblebee #4 | JAN100967 | 03/03/10 | 03/10/10 |
| | | |
RANDOM HOUSE | | | |
Hotwire TP Vol. 1: Requiem for the Dead | SEP090956 | 01/27/10 | 03/24/10 |
Shipping Updates: 2/17/10
Items are grouped by publisher or PREVIEWS section, then alphabetically within each ship date.
Items with an Old Date of N/A originally had no scheduled ship date.
(MR) Denotes the item is intended for mature readers.
SUPPLIER/TITLE | ITEM CODE | OLD DATE | NEW DATE |
DC COMICS | | | |
Justice League: Cry for Justice #7 | DEC090192 | 02/24/10 | 03/03/10 |
Fables #93 (MR) | DEC090269 | 02/24/10 | 03/10/10 |
Fables #94 (MR) | JAN100353 | 03/17/10 | 04/14/10 |
| | | |
MARVEL COMICS | | | |
Cable #24 | JAN100610 | 03/03/10 | 03/10/10 |
Iron Man 2 Spotlight #1 | JAN100575 | 03/03/10 | 03/10/10 |
Powers #3 (MR) | NOV090528 | 03/03/10 | 03/10/10 |
Off HB o/Marvel Univ. A to Z Prem. HC Vol. 13 | JAN100664 | 03/31/10 | 04/07/10 |
Amazing Spider-Man #628 Reg./Iron Man Dsgn. Var. | FEB100478-9 | 04/07/10 | 04/14/10 |
Amazing Spider-Man #629 | FEB100480 | 04/14/10 | 04/21/10 |
Amazing Spider-Man #630 Reg./Quinones Villain Var. | FEB100481-2 | 04/21/10 | 04/28/10 |
SUPPLIER/TITLE | ITEM CODE | OLD DATE | NEW DATE |
ONI PRESS | | | |
Resurrection TP Vol. 1 Dlx. Ed. | NOV090887 | 01/27/10 | 03/03/10 |
Wasteland #28 (MR) | AUG091030 | 02/03/10 | 03/10/10 |
Shipping Updates: 2/10/10
Items are grouped by publisher or PREVIEWS section, then alphabetically within each ship date.
Items with an Old Date of N/A originally had no scheduled ship date.
(MR) Denotes the item is intended for mature readers.
SUPPLIER/DESCRIPTION | ITEM CODE | OLD SHIP DATE | NEW SHIP DATE |
DARK HORSE COMICS | | | |
Simpsons Classic Character #5: Comic Book Guy | AUG090068 | 02/17/10 | 02/24/10 |
| | | |
DC COMICS | | | |
Batman Widening Gyre #5 Reg./Var. | DEC090158-9 | 02/24/10 | 03/03/10 |
Detective Comics #862 | DEC090156 | 02/24/10 | 03/03/10 |
Jack of Fables #43 (MR) | DEC090270 | 02/24/10 | 03/03/10 |
Brave and the Bold #32 | DEC090179 | 03/03/10 | 03/17/10 |
Creeper by Steve Ditko HC | OCT090244 | 02/24/10 | 03/31/10 |
| | | |
IMAGE COMICS | | | |
Broken Trinity: Pandora’s Box #1 | DEC090418 | 02/17/10 | 02/24/10 |
Choker #1 (MR) | DEC090342 | 02/10/10 | 02/24/10 |
| | | |
MARVEL COMICS | | | |
Captain America: Theater of War HC | SEP090505 | 02/10/10 | 02/24/10 |
Incredible Hulk Prem. HC Vol. 1: Son of Banner | DEC090600 | 02/17/10 | 02/24/10 |
Ultimate Comics Avengers #5 | OCT090488 | 02/24/10 | 03/03/10 |
Criminal: Sinners #5 (MR) | DEC090573 | 02/24/10 | 03/10/10 |
Ghost Riders TP: Heavens on Fire | DEC090609 | 03/03/10 | 03/10/10 |
Kookaburra K #3 (MR) | NOV090441 | 02/24/10 | 03/10/10 |
Spider-Man: Complete Clone Saga Epic TP Bk. 1 | DEC090610 | 02/24/10 | 03/10/10 |
Doomwar #2 | JAN100571 | 03/10/10 | 03/17/10 |
Iron Man: Official Index to Marvel Universe GN TP | JAN100638 | 03/10/10 | 03/17/10 |
Nemesis #1 (MR) | JAN100633 | 03/03/10 | 03/17/10 |
Realm of Kings: Imperial Guard #5 | JAN100605 | 03/10/10 | 03/17/10 |
Spider-Man and Secret Wars #4 | JAN100562 | 03/10/10 | 03/17/10 |
Wolverine Origins #45 Reg./Deadpool Var. | DEC090549-50 | 03/10/10 | 03/17/10 |
Mighty Avengers #35 SIEGE | JAN100509 | 03/17/10 | 03/24/10 |
X-Men Origins: Nightcrawler #1 | JAN100612 | 03/03/10 | 03/24/10 |
Amazing Spider-Man Presents Jackpot #3 | JAN100561 | 03/24/10 | 03/31/10 |
Daredevil #506 Reg./Iron Man Dsgn. Del Mundo | FEB100501-2 | 04/07/10 | 04/14/10 |
Siege Secret Warriors #1 Reg./Djurdjevic Sk. | FEB100445-6 | 04/07/10 | 04/14/10 |
Siege: Spider-Man #1 Reg./Djurdjevic Sk. | FEB100439-40 | 04/07/10 | 04/14/10 |
Siege: Young Avengers #1 Reg./Djurdjevic Sk. | FEB100443-4 | 04/07/10 | 04/14/10 |
Wolverine Origins Prem Hc: Seven The Hard Way | JAN100659 | 03/24/10 | 04/14/10 |
Nova #36 Reg./Iron Man Dsgn. Christopher | FEB100553-4 | 04/07/10 | 04/21/10 |
X-Men Forever Annual #1 | FEB100579 | 04/07/10 | 04/21/10 |
Iron Man 1.5 #3 | FEB100524 | 04/21/10 | 04/28/10 |
Mighty Avengers #36 SIEGE | FEB100429 | 04/21/10 | 04/28/10 |
Shipping Updates: 2/3/10
Items are grouped by publisher or PREVIEWS section, then alphabetically within each ship date.
Items with an Old Date of N/A originally had no scheduled ship date.
(MR) Denotes the item is intended for mature readers.
SUPPLIER/TITLE | ITEM CODE | OLD DATE | NEW DATE |
DC COMICS | | | |
Fables #93 (MR) | DEC090269 | 02/17/10 | 02/24/10 |
Swan Vol. 15 | NOV090249 | 02/17/10 | 03/03/10 |
Authority: Rule Brittania TP | NOV090206 | 03/09/10 | 03/10/10 |
Ex Machina #48 (MR) | DEC090243 | 02/17/10 | 03/10/10 |
Lizard Prince Vol. 2 | DEC090294 | 03/03/10 | 03/10/10 |
Losers #1 -- New Ptg. | FEB100204 | 04/14/10 | 04/07/10 |
Ex Machina #49 (MR) | JAN100330 | 03/17/10 | 04/28/10 |
| | | |
IMAGE COMICS | | | |
Jack Staff TP Vol. 4: Rocky Realities | JUL090369 | 02/10/10 | 02/24/10 |
| | | |
MARVEL COMICS | | | |
Tales o/t Dragon Guard #1 Reg./Varanda Var. | DEC090454-5 | 02/17/10 | 02/24/10 |
Mighty Avengers #34 Reg./Deadpool Var. | DEC090513-4 | 02/17/10 | 03/03/10 |
Powers #3 (MR) | NOV090528 | 02/17/10 | 03/03/10 |
Mighty Avengers HC: Secret Invasion | OCT090597 | 03/03/10 | 03/10/10 |
Mystic Hands of Dr. Strange #1 | JAN100589 | 03/03/10 | 03/10/10 |
Iron Man: Iron Monger Prem. HC Reg./DM Var. 41 | OCT090606-7 | 03/03/10 | 03/17/10 |
Black Widow: Web of Intrigue Prem. HC Reg./DM | OCT090608-9 | 03/03/10 | 03/24/10 |
MMW Atlas Era: Tales to Astonish HC Vol. 3 Reg./DM Var. 135 | OCT090592-3 | 03/17/10 | 03/24/10 |
MMW X-Men HC Vol. 8 Reg./DM Var. 134 | OCT090590-1 | 03/10/10 | 03/24/10 |
Thor Tales Of Asgard By Lee & Kirby HC Coipel/Kirby Cvrs. | OCT090600-1 | 03/03/10 | 03/24/10 |
Powers #4 (MR) | DEC090574 | 04/06/10 | 04/07/10 |
Powers #5 (MR) | JAN100632 | 03/24/10 | 05/05/10 |
Powers #6 (MR) | FEB100584 | 04/28/10 | 06/02/10 |
Shipping Updates: 1/27/10
Items are grouped by publisher or PREVIEWS section, then alphabetically within each ship date.
Items with an Old Date of N/A originally had no scheduled ship date.
(MR) Denotes the item is intended for mature readers.
SUPPLIER/TITLE | ITEM CODE | OLD DATE | NEW DATE |
DC COMICS | | | |
Fables #93 (MR) | DEC090269 | 02/10/10 | 02/17/10 |
Brave and the Bold #32 | DEC090179 | 02/17/10 | 03/03/10 |
| | | |
IMAGE COMICS | | | |
Darkness/Darkchylde/Witchblade: Kingdom of Pain (One Shot) | OCT090438 | 01/06/10 | 02/17/10 |
| | | |
MARVEL COMICS | | | |
Deadpool #19 | NOV090510 | 02/10/10 | 02/17/10 |
Powers #3 (MR) | NOV090528 | 02/10/10 | 02/17/10 |
Dark Wolverine #83 Siege Reg./Deadpool Var. | DEC090438-9 | 02/17/10 | 02/24/10 |
Deadpool #20 | DEC090462 | 02/17/10 | 02/24/10 |
Marvels Project #6 Reg./McNiven/Parel Vars. | DEC090536-8 | 02/10/10 | 02/24/10 |
Nation X #3 | DEC090548 | 02/17/10 | 02/24/10 |
Astonishing X-Men #34 Reg./Deadpool Var. | DEC090544-5 | 02/17/10 | 03/10/10 |
Nova #35 | JAN100603 | 03/03/10 | 03/03/17 |
X-Factor Forever | JAN100626 | 03/03/10 | 03/03/17 |
Marvels Project #7 Reg./Parel Var. | JAN100595-6 | 03/10/10 | 03/24/10 |
Astonishing X-Men #35 | JAN100616 | 03/24/10 | 04/14/10 |
Marvels Project #8 Reg./Epting/Davis Wrap./Parel | FEB100546-9 | 04/14/10 | 04/28/10 |
COMICS
SUPPLIER/TITLE | ITEM CODE | OLD DATE | NEW DATE |
BONGO COMICS | | | |
Simpsons Comics #163 | DEC090724 | 02/24/10 | 02/17/10 |
Bart Simpson Comics #52 | DEC090723 | 02/17/10 | 02/24/10 |
| | | |
IDW PUBLISHING | | | |
Angel: Only Human TP | DEC090919 | 02/03/10 | 02/24/10 |
Shipping Updates: 1/20/10
Items are grouped by publisher or PREVIEWS section, then alphabetically within each ship date.
Items with an Old Date of N/A originally had no scheduled ship date.
(MR) Denotes the item is intended for mature readers.
SUPPLIER/TITLE | ITEM CODE | OLD DATE | NEW DATE |
DC COMICS | | | |
Scalped #34 (MR) | SEP090223 | 01/27/10 | 02/03/10 |
| | | |
MARVEL COMICS | | | |
Dark Tower: Battle/Jericho Hill #3 Reg./Var. | NOV090433-4 | 02/03/10 | 02/10/10 |
Deadpool #19 | NOV090510 | 02/03/10 | 02/10/10 |
Powers #3 (MR) | NOV090528 | 02/03/10 | 02/10/10 |
Fantastic Four: In Search o/Galactus Prem. HC Reg./DM 39 | SEP090521-2 | 02/10/10 | 02/17/10 |
Web of Spider-Man #5 GNTLT Reg./Deadpool Var. | DEC090478-9 | 02/10/10 | 02/17/10 |
Avengers: Korvac Saga Prem. HC Reg./Var. 38 | SEP090519-20 | 02/10/10 | 02/24/10 |
Incredible Hercules HC: Sacred Invasion | SEP090504 | 02/17/10 | 02/24/10 |
Marvelous Land of Oz #4 | DEC090451 | 02/17/10 | 02/24/10 |
MMW Fantastic Four HC Vol. 12 Reb./Var. 132 | SEP090500-1 | 02/17/10 | 02/24/10 |
MMW Golden Age/Daring Mystery HC Vol. 2 Reg./Var. 133 | SEP090498-9 | 02/17/10 | 02/24/10 |
Strange Tales HC | DEC090594 | 02/10/10 | 02/24/10 |
Siege: Embedded #3 | JAN100506 | 03/03/10 | 03/17/10 |
Fortune & Glory: True Hollywood Comic Bk. GN HC | OCT090586 | 02/24/10 | 03/24/10 |
Kabuki: Reflections HC Reg./Ltd Ed Var | DEC090577-8 | 02/24/10 | 03/24/10 |
Iron Man: Extremis HC Reg./Var. | DEC090580-1 | 03/17/10 | 03/31/10 |
Shipping Updates: 1/13/10
Items are grouped by publisher or PREVIEWS section, then alphabetically within each ship date.
Items with an Old Date of N/A originally had no scheduled ship date.
(MR) Denotes the item is intended for mature readers.
SUPPLIER/TITLE | ITEM CODE | OLD DATE | NEW DATE |
DC COMICS | | | |
JSA Series 2 AFs | | | |
Cyclone/Stargirl/Hourman/Kingdom Come Superman AFs | JUN090296-9 | 01/06/10 | 03/31/10 |
| | | |
MARVEL COMICS | | | |
Deadpool #19 | NOV090510 | 01/27/10 | 02/03/10 |
Ghost Riders: Heavens on Fire #6 | NOV090466 | 01/27/10 | 02/03/10 |
Powers #3 (MR) | NOV090528 | 01/27/10 | 02/03/10 |
Avengers: Korvac Saga Prem. HC Reg./Var. 38 | SEP090519-20 | 02/17/10 | 02/10/10 |
Captain America: Theater of War HC | SEP090505 | 02/03/10 | 02/10/10 |
Fantastic Four: In Search o/Galactus Prem. HC Reg./DM 39 | SEP090521-2 | 02/03/10 | 02/10/10 |
Black Widow: Deadly Origin #4 | DEC090484 | 02/03/10 | 02/17/10 |
Incredible Hercules HC: Sacred Invasion | SEP090504 | 02/03/10 | 02/17/10 |
Marvels Eye o/Camera #6 Reg./BW | MAY090517-8 | 01/27/10 | 02/17/10 |
MMW Fantastic Four HC Vol. 12 Reg./Var. 132 | SEP090500-1 | 02/10/10 | 02/17/10 |
Nation X #3 | DEC090548 | 02/03/10 | 02/17/10 |
Fantastic Four by J. Hickman Prem. HC Vol. 1 | DEC090598 | 02/17/10 | 02/24/10 |
Ghost Riders TP: Heavens on Fire | DEC090609 | 02/03/10 | 03/03/10 |
Hulk: Let Battle Begin | JAN100577 | 03/03/10 | 03/10/10 |
Iron Man 1.5 #1 | JAN100574 | 03/03/10 | 03/10/10 |
Wolverine: Origins #45 Reg./Deadpool Var. | DEC090549-50 | 03/03/10 | 03/10/10 |
Iron Man: Extremis HC Reg./DM | DEC090580-1 | 04/14/10 | 03/17/10 |
Nation X #4 | JAN100615 | 03/03/10 | 03/17/10 |
Siege #1 Directors Cut | JAN100515 | 03/03/10 | 03/17/10 |
Deadpool #21 | JAN100544 | 03/03/10 | 03/24/10 |
Sif #1 | JAN100520 | 03/03/10 | 03/24/10 |
Wolverine: Origins Prem. HC: Seven/Hard Way | JAN100659 | 03/17/10 | 03/24/10 |
Cloak and Dagger #1 | JAN100569 | 03/03/10 | 03/31/10 |
Dark Wolverine #84 | JAN100511 | 03/24/10 | 03/31/10 |
Wolverine: Origins #46 | JAN100620 | 03/17/10 | 03/31/10 |
Weapon X Noir #1 Reg./Calero Var. | JAN100531-2 | 03/10/10 | 05/05/10 |
SUPPLIER/TITLE | ITEM CODE | OLD DATE | NEW DATE |
DEVILS DUE PUBLISHING | | | |
Hack/Slash TP Vol. 7 New Blood, Old Wounds (MR) | NOV090713 | 01/27/10 | 02/03/10 |
| | | |
KENZER & COMPANY | | | |
Knights o/t Dinner Table #160 | DEC090882 | 11/24/10 | 02/24/10 |
| | | |
ZENESCOPE ENTERTAINMENT | | | |
Grimm Fairy Tales Short Story Coll. | OCT091187 | 01/06/10 | 02/10/10 |