Unfortunately, every month many comic books get pushed back to a later date by their publishers.
This weekly section will help keep you better informed about when your favorite books will be released. Or delayed again, whatever.
Shipping Updates: 7/22/10
Items are grouped by publisher or PREVIEWS section, then alphabetically within each ship date.
Items with an Old Date of N/A originally had no scheduled ship date.
(MR) Denotes the item is intended for mature readers
SUPPLIER/TITLE | ITEM CODE | OLD DATE | NEW DATE |
DARK HORSE COMICS | | | |
Little Lulu TP Vol. 24: Space Dolly & Other Stories | APR100040 | 08/25/10 | 08/04/10 |
Flash Gordon Comic Bk. Archives HC Vol. 01 | APR100049 | 08/25/10 | 08/11/10 |
| | | |
IMAGE COMICS | | | |
Haunt #8 | MAR100380 | 07/28/10 | 08/04/10 |
| | | |
MARVEL COMICS | | | |
S.H.I.E.L.D. Dir. Cut #1 | JUN100607 | 08/04/10 | 08/11/10 |
Sky Doll: Lacrima Christi #1 Reg./Var. (MR) | MAY100537-8 | 08/04/10 | 08/11/10 |
Astonishing X-Men #35 | JAN100616 | 08/11/10 | 08/18/10 |
Astonishing X-Men: Xenogenesis #3 | MAY100525 | 08/04/10 | 08/18/10 |
Powers #6 (MR) | FEB100584 | 08/04/10 | 08/18/10 |
Web of Spider-Man #11 | JUN100548 | 08/11/10 | 08/18/10 |
Anita Blake: Circus/Damned-Charmer #4 (MR) | JUN100521 | 08/18/10 | 08/25/10 |
Avengers #4 Reg./JRJR Var./Women/Mvl. Frame Var. | JUN100552-4 | 08/18/10 | 08/25/10 |
Kick-Ass 2: Balls To The Wall #1 (MR) | JUN100640 | 08/11/10 | 08/25/10 |
PunisherMAX #10 (MR) | JUN100639 | 08/11/10 | 08/25/10 |
Strange Tales TP | JUN100681 | 08/18/10 | 08/25/10 |
Avengers #5 Reg./JRJR Var./SHS Var. | JUL100543-5 | 09/15/10 | 09/22/10 |
Husk Prem. HC (MR) | JUN100671 | 09/01/10 | 09/22/10 |
Astonishing X-Men: Exogenetic Prem. HC | FEB100596 | 10/13/10 | 10/20/10 |
Shipping Updates: 7/15/10
Items are grouped by publisher or PREVIEWS section, then alphabetically within each ship date.
Items with an Old Date of N/A originally had no scheduled ship date.
(MR) Denotes the item is intended for mature readers
SUPPLIER/TITLE | ITEM CODE | OLD DATE | NEW DATE |
DC COMICS | | | |
Flash #4 (Brightest Day) Reg./Var. | MAY100127-8 | 08/04/10 | 07/28/10 |
Legion of Super Heroes #3 Var. Ed. | MAY100156 | 07/21/10 | 07/28/10 |
Zatanna #1 2nd Ptg. Reg./Var. | MAY108137-8 | 08/04/10 | 07/28/10 |
Ex Machina #50 Var. Ed. | MAY100223 | 07/28/10 | 08/11/10 |
Joe the Barbarian #7 (MR) | MAY100276 | 07/28/10 | 08/18/10 |
Batman: Return/Bruce Wayne #5 Reg./Var. | JUN100157-8 | 08/11/10 | 08/25/10 |
Joe the Barbarian #8 (MR) | JUN100274 | 08/18/10 | 09/22/10 |
| | | |
MARVEL COMICS | | | |
Vampire Tales TP Vol. 1 GN | MAY100690 | 07/21/10 | 07/28/10 |
Amazing Spider-Man #639 Reg./Quesada/Quesada Sk. | MAY100555-7 | 07/28/10 | 08/04/10 |
Captain America #608 | MAY100581 | 07/28/10 | 08/04/10 |
Deadpool: Wade Wilson’s War #3 | MAY100542 | 07/28/10 | 08/04/10 |
Doomwar #6 | MAY100585 | 07/28/10 | 08/04/10 |
Sky Doll: Lacrima Christi #1 (MR) Reg./Var. | MAY100537-8 | 07/28/10 | 08/04/10 |
Astonishing X-Men #35 | JAN100616 | 07/28/10 | 08/11/10 |
Avengers Academy #3 Reg./McKone/Women of Mvl. Frame | JUN100558-60 | 08/04/10 | 08/11/10 |
Dark Wolverine #89 | JUN100588 | 08/04/10 | 08/11/10 |
Kick-Ass 2 #1: Balls to the Wall (MR) | JUN100640 | 08/04/10 | 08/11/10 |
Avengers & Infinity Gauntlet #1 | JUN100568 | 08/04/10 | 08/18/10 |
Amazing Spider-Man Presents American Son #4 | JUN100546 | 08/18/10 | 08/25/10 |
Dark Wolverine #90 | JUN100632 | 08/18/10 | 08/25/10 |
Avengers & Infinity Gauntlet #2 | JUL100557 | 09/01/10 | 09/15/10 |
Spider-Man: Back in Quack | JUL100541 | 09/01/10 | 09/15/10 |
Astonishing X-Men: Exogenetic Premiere HC | FEB100596 | 09/22/10 | 10/13/10 |
SUPPLIER/TITLE | ITEM CODE | OLD DATE | NEW DATE |
ARCHIE COMICS | | | |
Sonic the Hedgehog #217 | JUL100787 | 09/08/10 | 09/22/10 |
Sonic the Hedgehog #218 | JUL100788 | 10/06/10 | 10/27/10 |
*Sonic Universe #20 | JUL100790 | 09/22/10 | 09/08/10 |
| | | |
ONI PRESS INC. | | | |
Super Pro Ko GN Vol. 1 | APR101036 | 07/07/10 | 07/28/10 |
Shipping Updates: 7/8/10
Items are grouped by publisher or PREVIEWS section, then alphabetically within each ship date.
Items with an Old Date of N/A originally had no scheduled ship date.
(MR) Denotes the item is intended for mature readers
SUPPLIER/TITLE | ITEM CODE | OLD DATE | NEW DATE |
DC COMICS | | | |
Legion of Super Heroes #3 Reg./Var., | MAY100155-6 | 07/14/10 | 07/21/10 |
Jack of Fables #46 (MR) | APR100272 | 07/21/10 | 07/28/10 |
Joe the Barbarian #7 (MR) | MAY100276 | 07/21/10 | 07/28/10 |
Warlord #16 | MAY100181 | 07/21/10 | 07/28/10 |
Astro City: Silver Agent #2 | MAY100243 | 07/28/10 | 08/18/10 |
Scalped #40 (MR) | MAY100280 | 07/28/10 | 08/25/10 |
Scalped #41 (MR) | JUN100279 | 08/25/10 | 09/22/10 |
| | | |
MARVEL COMICS | | | |
Avengers #2 2nd Ptg. JRJR Var. | MAY108075 | 07/21/10 | 07/28/10 |
Sky Doll: Lacrima Christi #1 Reg./Var. | MAY100537-8 | 07/21/10 | 07/28/10 |
Astonishing X-Men: Xenogenesis #3 | MAY100525 | 07/21/10 | 08/04/10 |
Secret Warriors #18 | MAY100624 | 07/28/10 | 08/04/10 |
Rawhide Kid #3 | JUN100612 | 08/04/10 | 08/11/10 |
Spectacular Spider-Girl #4 | JUN100550 | 08/04/10 | 08/11/10 |
Thanos Imperative #3 | JUN100613 | 08/04/10 | 08/11/10 |
Iron Man Magazine #3 | JUN100593 | 08/04/10 | 08/18/10 |
Punisher MAX: Happy Ending #1 (MR) | JUN100638 | 08/04/10 | 08/18/10 |
Black Widow #5 | JUN100571 | 08/18/10 | 08/25/10 |
Heroic Age: Prince of Power #4 | JUN100592 | 08/18/10 | 08/25/10 |
Namor: First Mutant #1 Reg./ Quesada Var./Quesada Sk. Var. | JUN100624-5/MAR108138 | 08/04/10 | 08/25/10 |
Thor #613 | JUN100614 | 08/04/10 | 08/25/10 |
X-Campus #3 | JUN100526 | 08/04/10 | 08/25/10 |
X-Men: Curse o/t Mutants--Blade #1 | JUN100626 | 08/04/10 | 08/25/10 |
X-Men: Curse o/t Mutants-- Storm & Gambit #1 Reg./Bachalo Var. | JUN100627/APR108265 | 08/04/10 | 08/25/10 |
Daken: Dark Wolverine #1 Reg./Djurdjevic Var./Dell'Otto Var. | JUL100638-40 | 09/01/10 | 09/08/10 |
Thor #614 Reg./Women of Marvel Frame Var. | JUN100615-6 | 08/25/10 | 09/08/10 |
X-Men : Curse o/t Mutants--X-Men Vs Vampires #1 | JUL100625 | 09/01/10 | 09/08/10 |
Shadowland: Daughters o/t Shadow #2 SL | JUL100571 | 09/15/10 | 09/22/10 |
Ultimate Comics X #4 | JUN100538 | 08/04/10 | 09/22/10 |
Powers #8 (MR) | JUN100641 | 08/25/10 | 10/06/10 |
Nemesis #4 Reg./Var. | JUN100644-5 | 08/25/10 | 10/13/10 |
Shipping Updates: 7/1/10
Items are grouped by publisher or PREVIEWS section, then alphabetically within each ship date.
Items with an Old Date of N/A originally had no scheduled ship date.
(MR) Denotes the item is intended for mature readers SUPPLIER/TITLE | ITEM CODE | OLD DATE | NEW DATE |
DC COMICS | | | |
Jack of Fables #46 (MR) | APR100272 | 07/07/10 | 07/21/10 |
American Vampire #5 Reg./Var. (MR) | MAY100263-4 | 07/21/10 | 07/28/10 |
Batman: Whatever Happened/ Caped Crusader TP | APR100218 | 07/21/10 | 07/28/10 |
Northlanders #31 (MR) | JUN100276 | 08/25/10 | 08/11/10 |
Fables #97 (MR) | JUN100270 | 08/11/10 | 08/18/10 |
American Vampire #6 Reg./Var. (MR) | JUN100263-4 | 08/18/10 | 08/25/10 |
Northlanders #32 (MR) | JUL100257 | 09/22/10 | 09/15/10 |
Fables #98 (MR) | JUL100250 | 09/15/10 | 09/22/10 |
| | | |
MARVEL COMICS | | | |
Astonishing X-Men: Xenogenesis | MAY100525 | 07/14/10 | 07/21/10 |
Iron Man: Extremis Dir. Cut #5 | MAY100608 | 07/14/10 | 07/21/10 |
Ultimate Comics New Ultimates #3 | MAY100549 | 07/14/10 | 07/21/10 |
Anita Blake: Circus o/t Damned - Charmer #3 (MR) | MAY100531 | 07/21/10 | 07/28/10 |
PunisherMAX #9 (MR) | MAY100648 | 07/14/10 | 07/28/10 |
Uncanny X-Men #526 | MAY100634 | 07/21/10 | 07/28/10 |
Wolverine Weapon X #15 | MAY100639 | 07/21/10 | 07/28/10 |
World War Hulks: Spider-Man vs. Thor #2 | MAY100600 | 07/21/10 | 07/28/10 |
Marvelman Classic Prem. HC Vol. 1 Quesada/Anglo DM Cvrs. | MAY100519-20 | 07/14/10 | 08/11/10 |
MMW Sgt.Fury HC Vol. 3 Reg./DM Var. 143 | MAR100621-2 | 08/11/10 | 08/18/10 |
Astonishing Spider-Man/Wolverine #1 Dir. Cut | JUL100503 | 09/01/10 | 09/08/10 |
Astonishing Spider-Man/Wolverine #3 | JUL100502 | 09/01/10 | 09/08/10 |
Daken: Dark Wolverine #1 Reg./Djurdjevic Var./ Dell’Otto Var. | JUL100638-40 | 09/01/10 | 09/08/10 |
Orson Scott Card’s Ender in Exile #4 | JUL100518 | 09/01/10 | 09/08/10 |
Hit-Monkey #3 | JUL100580 | 09/01/10 | 09/15/10 |
Shadowland: Daughters o/t Dragon #2 SL | JUL100571 | 09/01/10 | 09/15/10 |
Spider-Man Magazine #13 | JUL100538 | 09/01/10 | 09/15/10 |
X-23 #1 Reg./Djurdjevic Var./Dell’Otto Var./Women Mvl. Kevic-Djurdjevic | JUL100635-7/509 | 09/01/10 | 09/15/10 |
Thor #615 Reg./Quesada Var. | MAY108068 | 09/15/10 | 09/22/10 |
X-Men Forever 2 #8 | JUL100650 | 09/22/10 | 09/29/10 |
Ultimate Comics New Ultimates #4 | JUL100528 | 09/01/10 | 10/13/10 |
Shipping Updates: 6/24/10
Items are grouped by publisher or PREVIEWS section, then alphabetically within each ship date.
Items with an Old Date of N/A originally had no scheduled ship date.
(MR) Denotes the item is intended for mature readers
SUPPLIER/TITLE | ITEM CODE | OLD DATE | NEW DATE |
DC COMICS | | | |
Warlord #16 | MAY100181 | 07/14/10 | 07/21/10 |
Batman: Return of Bruce Wayne #4 Reg./Var. | MAY100131-2 | 07/21/10 | 07/28/10 |
First Wave #3 Reg./Var. | MAR100215-6 | 08/04/10 | 07/28/10 |
Showcase Presents Sgt Rock TP Vol. 3 | APR100222 | 07/21/10 | 07/28/10 |
Flash #4 (Brightest Day) Reg./Var. | MAY100127-8 | 07/28/10 | 08/04/10 |
Batman and Robin #14 Reg./Var. | MAY100133-4 | 07/28/10 | 08/11/10 |
Batman and Robin #15 Reg./Var. | JUN100155-6 | 08/25/10 | 09/15/10 |
Batman: Return of Bruce Wayne #6 Reg./Var. | JUL100144-5 | 09/01/10 | 09/22/10 |
Batman and Robin #16 Reg./Var. | JUL100146-7 | 09/15/10 | 09/29/10 |
| | | |
IDW PUBLISHING | | | |
G.I. Joe #20 | MAY100346 | 07/28/10 | 07/07/10 |
Transformers: Bumblebee TP | MAY100339 | 07/28/10 | 07/07/10 |
Angel: Immortality for Dummies HC | MAY100353 | 07/28/10 | 07/14/10 |
Doctor Who Annual 2010 | MAY100365 | 07/28/10 | 07/14/10 |
G.I. Joe TP Vol. 3 | MAY100350 | 07/28/10 | 07/14/10 |
Jennifer Love Hewitt’s Music Box TP Vol. 1 | MAY100394 | 07/28/10 | 07/14/10 |
Transformers Ongoing #9 | MAY100332 | 07/28/10 | 07/14/10 |
G.I. Joe: A Real American Hero #156 | MAY100340 | 07/28/10 | 07/21/10 |
Rolling Thunder: Art of Dave Dorman HC | MAY100398 | 07/28/10 | 07/21/10 |
True Blood #1 | MAY100327 | 07/28/10 | 07/21/10 |
| | | |
MARVEL COMICS | | | |
Girl Comics #3 | MAR100477 | 07/07/10 | 07/14/10 |
Marvelman Classic Primer #1 Reg./Anglo Var. | APR100499-500 | 07/07/10 | 07/14/10 |
Spectacular Spider-Girl #3 | MAY100561 | 07/07/10 | 07/14/10 |
World War Hulks: Spider-Man vs. Thor #1 | MAY100599 | 07/07/10 | 07/14/10 |
Heroic Age: Prince of Power #3 | MAY100605 | 07/21/00 | 07/21/10 |
Marvelous Land of Oz #8 Reg./Shanower Var. | MAY100533-4 | 07/14/10 | 07/21/10 |
Thor #612 | MAY100619 | 07/14/10 | 07/28/10 |
X-Factor Forever #5 | MAY100644 | 07/21/10 | 07/28/10 |
X-Men: Mutant Genesis Prem. HC Reg./DM Var. 48 | FEB100603-4 | 07/07/10 | 07/28/10 |
Marvelman Classic Prem. HC Vol. 1 Quesada/Anglo DM Cvrs. | MAY100519-20 | 07/14/10 | 08/04/10 |
Powers #6 (MR) | FEB100584 | 07/07/10 | 08/04/10 |
Shadowland: Daughters o/t Shadow #1 SL | JUN100582D | 08/04/10 | 08/18/10 |
MMW Atlas Era: Tales of Suspense HC Vol. 3 Reg./DM Ed. 144 | MAR100619-20 | 08/18/10 | 08/25/10 |
Moon Knight: Countdown to Dark Prem. HC Reg./DM Var. 50 | MAR100645-6 | 08/04/10 | 08/25/10 |
Thor: Warriors Three Prem. HC Reg./DM Var. 49 | MAR100643-4 | 08/04/10 | 08/25/10 |
X-Men: Inferno Crossovers HC | FEB100592 | 07/07/10 | 08/25/10 |
Powers #7 (MR) | APR100638 | 08/04/10 | 09/01/10 |
Powers TP Vol. 13: Z (MR) | MAY100650 | 09/01/10 | 10/06/10 |
Shipping Updates: 6/17/10
Items are grouped by publisher or PREVIEWS section, then alphabetically within each ship date.
Items with an Old Date of N/A originally had no scheduled ship date.
(MR) Denotes the item is intended for mature readers
SUPPLIER/TITLE | ITEM CODE | OLD DATE | NEW DATE |
DC COMICS | | | |
Batman and Robin #13 Reg./Var. | APR100165-6 | 06/30/10 | 07/07/10 |
Jack of Fables #46 (MR) | APR100272 | 06/30/10 | 07/07/10 |
Scalped #39 (MR) | APR100285 | 06/30/10 | 07/07/10 |
Astro City: Silver Agent #1 | APR100250 | 07/07/10 | 07/14/10 |
Superman #701 Reg./75th Var. | MAY100149-50 | 07/17/10 | 07/14/10 |
Warlord #16 | MAY100181 | 07/07/10 | 07/14/10 |
Flash #4 (Brightest Day) Reg./Var. | MAY100127-8 | 08/04/10 | 07/28/10 |
First Wave #3 Reg./Var. | MAR100215-6 | 07/07/10 | 08/04/10 |
Adventures of Superboy HC Vol. 1 | MAR100247 | 07/28/10 | 08/11/10 |
Superman Secret Origin #6 Reg./Var. | MAR100197-8 | 08/08/10 | 08/18/10 |
Flash #5 (Brightest Day) Reg./Var. | JUN100150-1 | 08/18/10 | 08/25/10 |
| | | |
IDW PUBLISHING | | | |
Locke & Key: Crown of Shadows #6 | FEB100984 | 07/07/10 | 06/30/10 |
Star Trek: Burden of Knowledge #1 | APR100367 | 06/16/10 | 06/30/10 |
| | | |
MARVEL COMICS | | | |
Death of Dracula #1 | MAY100586 | 07/07/10 | 06/30/10 |
Fantastic Four Annual #32 | APR100576 | 06/30/10 | 07/07/10 |
Marvelman Classic Primer #1 Reg./Anglo Ver. | APR100499-500 | 06/30/10 | 07/07/10 |
X-Force #28 XSC Reg./Var. | APR100627-8 | 06/30/10 | 07/07/10 |
Avengers Academy #2 Reg./Var. | MAY100567-8 | 07/07/10 | 07/14/10 |
Amazing Spider-Man Presents: Black Cat #2 | MAY100558 | 07/21/10 | 07/28/10 |
SUPPLIER/TITLE | ITEM CODE | OLD DATE | NEW DATE |
FANTAGRAPHICS BOOKS | | | |
Prince Valiant HC Vol. 2 1937-1938 | FEB100920 | 08/15/10 | 07/07/10 |
| | | |
HERMES PRESS | | | |
Land of the Giants Comp. Series HC | NOV090806 | 06/23/10 | 06/30/10 |
Shipping Updates: 6/10/10
Items are grouped by publisher or PREVIEWS section, then alphabetically within each ship date.
Items with an Old Date of N/A originally had no scheduled ship date.
(MR) Denotes the item is intended for mature readers
SUPPLIER/TITLE | ITEM CODE | OLD DATE | NEW DATE |
DC COMICS | | | |
Batman: Return of Bruce Wayne #3 Reg./Var. | APR100159-60 | 06/16/10 | 06/23/10 |
Batman and Robin #13 Reg./Var. | APR100165-6 | 06/23/10 | 06/30/10 |
Flash #3 (Brightest Day) Reg./Var. | APR100151-2 | 06/23/10 | 06/30/10 |
Justice Society of America #40 | APR100196 | 06/23/10 | 06/30/10 |
Resident Evil #5 (MR) | MAR100284 | 06/09/10 | 06/30/10 |
Scalped #39 (MR) | APR100285 | 06/23/10 | 06/30/10 |
Astro City: Silver Agent #1 | APR100250 | 06/30/10 | 07/07/10 |
First Wave #3 Reg./Var. | MAR100215-6 | 06/16/10 | 07/07/10 |
Brave and the Bold #35 | APR100189 | 06/23/10 | 07/14/10 |
Megatokyo Vol. 6 | FEB100276 | 07/07/10 | 07/14/10 |
Viking Prince by Joe Kubert HC | FEB100199 | 07/07/10 | 07/14/10 |
| | | |
MARVEL COMICS | | | |
Halo Graphic Novel TP | APR100671 | 06/16/10 | 06/23/10 |
Astonishing X-Men Gifted GN HC w/Motion Comic DVD | FEB100595 | 06/16/10 | 06/30/10 |
Doomwar #5 | APR100571 | 06/23/10 | 06/30/10 |
Fantastic Four Annual #32 | APR100576 | 06/23/10 | 06/30/10 |
Marvel Zombies 5 #4 | APR100615 | 06/23/10 | 06/30/10 |
New Avengers Luke Cage #3 | APR100563 | 06/23/10 | 06/30/10 |
Sky Doll: Space Ship #2 (MR) | APR100521 | 06/23/10 | 06/30/10 |
X-Men Forever 2 #2 | APR100635 | 06/23/10 | 06/30/10 |
Amazing Spider-Man #636 GRIM | APR100540 | 06/16/10 | 07/07/10 |
Girl Comics #3 | MAR100477 | 06/23/10 | 07/07/10 |
Astonishing Spider-Man/Wolverine #1 2nd Ptg. Kubert Var. | APR108088 | 07/08/10 | 07/14/10 |
Astonishing Spider-Man/Wolverine #2 | MAY100524 | 07/08/10 | 07/14/10 |
Gorilla Man #1 | MAY100593 | 07/08/10 | 07/14/10 |
Ultimate Comics New Ultimates #3 | MAY100549 | 07/08/10 | 07/14/10 |
X-Men: Second Coming #2 Reg./Finch Var. | MAY100636/APR108175 | 07/08/10 | 07/14/10 |
Young Avengers Ultimate Coll. TP | MAY100705 | 07/07/10 | 07/14/10 |
Siege: Embedded Prem. HC | MAY100676 | 07/14/10 | 07/21/10 |
Web of Spider-Man #10 | MAY100560 | 07/14/10 | 07/21/10 |
Nemesis #3 Reg./Var. (MR) | MAR100616-7 | 06/23/10 | 08/18/10 |
Fantastic Four in Ataque del Modok #1 Eng./Span. | APR100573-4 | 06/30/10 | 08/25/10 |
Shipping Updates: 6/3/10
Items are grouped by publisher or PREVIEWS section, then alphabetically within each ship date.
Items with an Old Date of N/A originally had no scheduled ship date.
(MR) Denotes the item is intended for mature readers
SUPPLIER/TITLE | ITEM CODE | OLD DATE | NEW DATE |
DC COMICS | | | |
DC Cover Art Print: Superman | SEP090256 | 6/2/2010 | 6/16/2010 |
Fables Portfolio Set | OCT090347 | 5/26/2010 | 6/16/2010 |
MARVEL COMICS | | | |
Thanos Imperative #2 | MAY100625 | 7/7/2010 | 7/14/2010 |
MMW: Black Panther HC Vol. 1 Reg./DM Var. 141 | FEB100585-6 | 7/14/2010 | 7/21/2010 |
SUPPLIER/TITLE | ITEM CODE | OLD DATE | NEW DATE |
BOOM ENTERTAINMENT | | | |
Do Androids Dream...: Dust To Dust #2 | FEB100748 | 4/28/2010 | 6/30/2010 |
Do Androids Dream of Electric Sheep #12 | MAR100790 | 5/26/2010 | 6/30/2010 |
Shipping Updates: 5/27/10
Items are grouped by publisher or PREVIEWS section, then alphabetically within each ship date.
Items with an Old Date of N/A originally had no scheduled ship date.
(MR) Denotes the item is intended for mature readers
SUPPLIER/TITLE | ITEM CODE | OLD DATE | NEW DATE |
DC COMICS | | | |
Authority: The Lost Year #9 | MAR100279 | 06/09/10 | 06/23/10 |
Megatokyo Vol. 6 | FEB100276 | 06/16/10 | 07/07/10 |
Viking Prince by Joe Kubert HC | FEB100199 | 06/30/10 | 07/07/10 |
Absolute Planetary HC Bk. 2 | DEC090244 | 07/07/10 | 07/14/10 |
Authority: The Lost Year #10 | APR100248 | 06/30/10 | 07/14/10 |
Authority: The Lost Year #11 | MAY100247 | 07/21/10 | 07/28/10 |
| | | |
IDW PUBLISHING | | | |
Transformers Ongoing #8 | APR100347 | 06/30/10 | 06/09/10 |
Fallen Angel Omnibus TP Vol. 0 | APR100384 | 06/30/10 | 06/16/10 |
Spike: The Devil You Know #1 | APR100361 | 06/30/10 | 06/16/10 |
Angel #34 | APR100363 | 06/30/10 | 06/23/10 |
Archie: Best of Dan DeCarlo HC Vol. 1 | MAR101052 | 05/26/10 | 06/23/10 |
Family Circus Library HC Vol. 2 | MAR101058 | 05/26/10 | 06/23/10 |
G.I. Joe: Special Missions TP Vol. 1 | APR100346 | 06/30/10 | 06/23/10 |
Sherlock Holmes HC Vol. 2 | MAR101016 | 05/26/10 | 06/30/10 |
| | | |
MARVEL COMICS | | | |
Amazing Spider-Man #633 Reg/HA McKone Var. | MAR100503-4 | 06/09/10 | 06/16/10 |
Astonishing X-Men: Gifted GN HC w/ Mtn. Comic DVD | FEB100595 | 06/02/10 | 06/16/10 |
Husk #2 (MR) | MAR100487 | 06/09/10 | 06/16/10 |
Lockjaw & Pet Avengers Unleashed #4 Reg./Young Var. | APR100606-7 | 06/09/10 | 06/16/10 |
Fantastic Four Annual #32 | APR100576 | 06/09/10 | 06/23/10 |
Girl Comics #3 | MAR100477 | 06/16/10 | 06/23/10 |
Hulk #23 WWHS Reg./Adam Kubert Var. | APR100582-3 | 06/16/10 | 06/23/10 |
Husk #2 MR) | MAR100487 | 06/09/10 | 06/23/10 |
New Avengers: Luke Cage #3 | APR100563 | 06/16/10 | 06/23/10 |
Powers #5 (MR) | JAN100632 | 06/02/10 | 06/23/10 |
Sky Doll: Space Ship #2 (MR) | APR100521 | 06/16/10 | 06/23/10 |
Wolverine: Weapon X #14 | APR100632 | 06/16/10 | 06/23/10 |
Astonishing X-Men #34 Reg./Deadpool Var. | DEC090544-5 | 06/16/10 | 06/30/10 |
Thor #611 HA | APR100619 | 06/23/10 | 06/30/10 |
Marvel: Art of Joe Quesada HC | FEB100594 | 07/07/10 | 07/14/10 |
Astonishing X-Men #35 | JAN100616 | 07/14/10 | 07/28/10 |
Astonishing X-Men: Exogenetic Prem. HC | FEB100596 | 09/08/10 | 09/22/10 |
Shipping Updates: 5/20/10
Items are grouped by publisher or PREVIEWS section, then alphabetically within each ship date.
Items with an Old Date of N/A originally had no scheduled ship date.
(MR) Denotes the item is intended for mature readers.
SUPPLIER/TITLE | ITEM CODE | OLD DATE | NEW DATE |
DC COMICS | | | |
Jonah Hex #56 Reg./Var. | APR100194 / MAR108128 | 06/02/10 | 06/09/10 |
Resident Evil #5 (MR) | MAR100284 | 05/26/10 | 06/09/10 |
Warlord #15 | APR100208 | 06/02/10 | 06/09/10 |
Batman and Robin #14 Reg./Var. | MAY100133-4 | 07/07/10 | 07/28/10 |
| | | |
IDW PUBLISHING | | | |
Metal Gear Solid Omnibus TP | MAR101049 | 05/26/10 | 06/02/10 |
Transformers: Best o/Optimus Prime TP | MAR100997 | 05/26/10 | 06/02/10 |
Comp. Chester Gould’s Dick Tracy HC Vol. 10 | APR100397 | 06/30/10 | 06/09/10 |
Golden Coll. of Klassic Krazy Kool Kids Komics HC | FEB101007 | 04/28/10 | 06/09/10 |
Transformers Ongoing TP Vol. 1: For All Mankind | APR100354 | 06/30/10 | 06/09/10 |
| | | |
MARVEL COMICS | | | |
Captain America #606 HA Reg./HA Var. | MAR100524-5 | 06/02/10 | 06/09/10 |
Deadpool: Wade Wilson’s War #1 | APR100529 | 06/02/10 | 06/09/10 |
Dream Logic #1 (MR) | MAR100618 | 06/02/10 | 06/09/10 |
Husk #2 (MR) | MAR100487 | 06/02/10 | 06/09/10 |
Spider-Man Fever #3 | APR100542 | 06/02/10 | 06/09/10 |
Astonishing X-Men #34 Reg./Deadpool Var. | DEC090544-5 | 06/09/10 | 06/16/10 |
Girl Comics #3 | MAR100477 | 06/02/10 | 06/16/10 |
Powers #5 (MR) | JAN100632 | 06/02/10 | 06/16/10 |
Web of Spider-Man #9 | APR100545 | 06/09/10 | 06/16/10 |
Avengers #2 HA Reg./JRJR Var./Spec. Var. | APR100547-9 | 06/16/10 | 06/23/10 |
Amazing Spider-Man Pres. American Son #2 | APR100546 | 06/16/10 | 06/30/10 |
Deadpool Team-Up #892 | APR100527 | 06/23/10 | 06/30/10 |
Deadpool: Wade Wilson’s War #2 | APR100530 | 06/23/10 | 06/30/10 |
Invincible Iron Man Annual #1 Reg./Spec. Var. | APR100592-3 | 06/23/10 | 06/30/10 |
Secret Avengers #2 HA Reg./Deodato Var. | APR100557-8 | 06/23/10 | 06/30/10 |
X-Necrosha HC | APR100645 | 06/23/10 | 06/30/10 |
Astonishing X-Men #35 | JAN100616 | 06/30/10 | 07/14/10 |
Deadpool Team-Up #891 | MAY100541 | 07/07/10 | 07/28/10 |
X-Campus #2 | MAY100539 | 07/07/10 | 07/28/10 |
Powers TP Vol. 13: Z (MR) | MAY100650 | 07/14/10 | 09/01/10 |
Astonishing X-Men: Exogenetic Prem. HC | FEB100596 | 09/01/10 | 09/08/10 |